Economist

Bookmark and Share
No requests for this item.
Location Call Number Barcode Item Class Issues Copy Number Status  
First Floor - Back Volumes
5:01:01
B24340
Bound Volume
349(8099) 350(8100-8108); Jan-Feb,1998-1999
0
Available
First Floor - Back Volumes
5:01:01
B22883
Bound Volume
350(8100-8108); Jan-Feb,1999
0
Available
First Floor - Back Volumes
5:01:01
B23324
Bound Volume
349(8092-8099); Oct-Dec,1998
0
Available
First Floor - Back Volumes
5:01:01
B22945
Bound Volume
350(8100-8107 & 8109-8112); Jan-Mar,1999
0
Available
First Floor - Back Volumes
5:01:01
B24532
Bound Volume
351(8117-8123); May-Jun,1999
0
Available
First Floor - Back Volumes
5:01:01
B25056
Bound Volume
352(8135-8143); Sep-Oct,1999
0
Available
First Floor - Back Volumes
5:01:01
B25057
Bound Volume
350(8109-8112);  Mar, 351(8113-8116); Apr,1999
0
Available
First Floor - Back Volumes
5:01:01
B25081
Bound Volume
351(8117-8125); May-Jun,1999
0
Available
First Floor - Back Volumes
5:01:01
B25082
Bound Volume
352(8126-8134); Jul-Aug,1999
0
Available
First Floor - Back Volumes
5:01:01
B25084
Bound Volume
353(8144-8150); Nov-Dec,1999
0
Available
 
 
 
00676nas a2200217uu 4500
001
 
 
vtls000136023
003
 
 
IIMBL
005
 
 
20211206113500.0
022
$a 0013-0613 (P)
035
$a iimbj745
039
9
$a 202112061135 $b sunitha $c 201804231226 $d namrata $c 201606111700 $d sunitha $c 201107151621 $d VLOAD $y 201008061441 $z VLOAD
090
$a 5:01:01
245
0
0
$a Economist
260
$a London: $b Economist Newspaper Ltd.
310
$a Weekly
590
$a Online subscription from 2016
856
4
0
$y Click here to view full text $u http://www.economist.com/
911
$a Active
916
$a International
999
$a VIRTUA
999
$a VTLSSORT0220*0350*0900*2450*2600*3100*5900*8560*9110*9160*9992
IIMB Periodicals (From 2011 (Periodical Section)) - Not requestable
  • World in 2014
  • Economist Unwinds-1843
  • Vol. 398 Iss. 8714 - Vol. 398 Iss. 8726  01 Jan. 2011 - 26 Mar. 2011
  • Vol. 399 Iss. 8727 - Vol. 399 Iss. 8739  02 Apr. 2011 - 25 June 2011
  • Vol. 400 Iss. 8740 - Vol. 400 Iss. 8752  02 July 2011 - 24 Sept. 2011
  • Vol. 401 Iss. 8753 - Vol. 401 Iss. 8765  01 Oct. 2011 - 06 Jan. 2012
  • Vol. 402 Iss. 8766 - Vol. 402 Iss. 8778  13 Jan. 2012 - 06 Apr. 2012
  • Vol. 403 Iss. 8779 - Vol. 403 Iss. 8791  13 Apr. 2012 - 06 July 2012
  • Vol. 404 Iss. 8792 - Vol. 404 Iss. 8804  13 July 2012 - 05 Oct. 2012
  • Vol. 405 Iss. 8805 - Vol. 405 Iss. 8817  12 Oct. 2012 - 11 Jan. 2013
  • Vol. 406 Iss. 8818 - Vol. 406 Iss. 8829  18 Jan. 2013 - 05 Apr. 2013
  • Vol. 407 Iss. 8830 - Vol. 407 Iss. 8842  12 Apr. 2013 - 05 July 2013
  • Vol. 408 Iss. 8843 - Vol. 408 Iss. 8855  12 July 2013 - 04 Oct. 2013
  • Vol. 409 Iss. 8856 - Vol. 409 Iss. 8864  11 Oct. 2013 - 06 Dec. 2013
  • Vol. 409 Iss. 8866  20 Dec. 2013
  • Vol. 410 Iss. 8867 - Vol. 410 Iss. 8880  27/03 Dec./Jan. 2013/2014 - 29 Mar. 2014
  • Vol. 411 Iss. 8881 - Vol. 411 Iss. 8893  05 Apr. 2014 - 28 June 2014
  • Vol. 412 Iss. 8894 - Vol. 412 Iss. 8906  05 July 2014 - 27 Sept. 2014
  • Vol. 413 Iss. 8907 - Vol. 413 Iss. 8918  04 Oct. 2014 - 20 Dec. 2014
  • Vol. 414 Iss. 8919 - Vol. 414 Iss. 8931  03 Jan. 2014 - 28 Mar. 2015
  • Vol. 415 Iss. 8932 - Vol. 415 Iss. 8944  04 Apr. 2015 - 27 June 2015
  • Vol. 416 Iss. 8945 - Vol. 416 Iss. 8957  04 July 2015 - 26 Sept. 2015
  • Vol. 417 Iss. 8958 - Vol. 417 Iss. 8969  03 Oct. 2015 - 19 Dec. 2015
  • Vol. 418 Iss. 8970 - Vol. 418 Iss. 8982  02 Jan. 2016 - 26 Mar. 2016
  • Vol. 419 Iss. 8983 - Vol. 419 Iss. 8995  02 Apr. 2016 - 25 June 2016
  • Vol. 420 Iss. 8996 - Vol. 420 Iss. 9008  02 July 2016 - 24 Sept. 2016
  • Vol. 421 Iss. 9009 - Vol. 421 Iss. 9021  01 Oct. 2016 - 24 Dec. 2016
  • Vol. 422 Iss. 9022 - Vol. 422 Iss. 9033  31/07 Dec./Jan. 2016/2017 - 25 Mar. 2017
  • Vol. 423 Iss. 9034 - Vol. 423 Iss. 9047  01 Apr. 2017 - 01 July 2017
    Notes:
    • (Missing issues 9041,9044 & 9045)
  • Vol. 424 Iss. 9048 - Vol. 424 Iss. 9060  08 July 2017 - 30 Sept. 2017
  • Vol. 425 Iss. 9061 - Vol. 425 Iss. 9072  07 Oct. 2017 - 23 Dec. 2017
  • Vol. 426 Iss. 9073 - Vol. 426 Iss. 9085  30/06 Dec./Jan. 2017/2018 - 31 Mar. 2018
  • Vol. 427 Iss. 9086 - Vol. 427 Iss. 9098  07 Apr. 2018 - 30 June 2018
  • Vol. 428 Iss. 9099 - Vol. 428 Iss. 9111  07 July 2018 - 29 Sept. 2018
  • Vol. 429 Iss. 9112 - Vol. 429 Iss. 9123  06 Oct. 2018 - 22/04 Dec./Jan. 2018/2019
  • Vol. 430 Iss. 9124 - Vol. 430 Iss. 9136  11 Jan. 2019 - 05 Apr. 2019
  • Vol. 431 Iss. 9137 - Vol. 431 Iss. 9148  12 Apr. 2019 - 28 June 2019
  • Vol. 431 Iss. 9149  05 July 2019
  • Vol. 432 Iss. 9150 - Vol. 432 Iss. 9162  12 July 2019 - 04 Oct. 2019
  • Vol. 433 Iss. 9163 - Vol. 433 Iss. 9173  11 Oct. 2019 - 20 Dec. 2019
  • Vol. 433 Iss. 9174  27/03 Dec./Jan. 2019/2020
  • Vol. 434 Iss. 9175 - Vol. 434 Iss. 9181  10 Jan. 2020 - 21 Feb. 2020
  • Vol. 434 Iss. 9183 - Vol. 434 Iss. 9186  06 Mar. 2020 - 27 Mar. 2020
IIMB Periodicals (From 2011 (Circulation Sec.)) - Not requestable
  • world in 2014
  • Economist Unwinds-1843
  • Vol. 398 Iss. 8714 - Vol. 398 Iss. 8726  01 Jan. 2011 - 26 Mar. 2011
  • Vol. 399 Iss. 8727 - Vol. 399 Iss. 8739  02 Apr. 2011 - 25 June 2011
  • Vol. 400 Iss. 8740 - Vol. 400 Iss. 8752  02 July 2011 - 24 Sept. 2011
  • Vol. 401 Iss. 8753 - Vol. 401 Iss. 8765  01 Oct. 2011 - 06 Jan. 2012
  • Vol. 402 Iss. 8766 - Vol. 402 Iss. 8778  13 Jan. 2012 - 06 Apr. 2012
  • Vol. 403 Iss. 8779 - Vol. 403 Iss. 8791  13 Apr. 2012 - 06 July 2012
  • Vol. 404 Iss. 8792 - Vol. 404 Iss. 8804  13 July 2012 - 05 Sept. 2012
  • Vol. 405 Iss. 8805 - Vol. 405 Iss. 8817  12 Oct. 2012 - 11 Jan. 2013
  • Vol. 406 Iss. 8818 - Vol. 406 Iss. 8829  18 Jan. 2013 - 05 Apr. 2013
  • Vol. 407 Iss. 8830 - Vol. 407 Iss. 8842  12 Apr. 2013 - 05 July 2013
  • Vol. 408 Iss. 8843 - Vol. 408 Iss. 8855  12 July 2013 - 04 Oct. 2013
  • Vol. 409 Iss. 8856 - Vol. 409 Iss. 8866  11 Oct. 2013 - 20 Dec. 2013
  • Vol. 410 Iss. 8867 - Vol. 410 Iss. 8880  27/03 Dec./Jan. 2013/2014 - 29 Mar. 2014
  • Vol. 411 Iss. 8881 - Vol. 411 Iss. 8893  05 Apr. 2014 - 28 June 2014
  • Vol. 412 Iss. 8894 - Vol. 412 Iss. 8906  05 July 2014 - 27 Sept. 2014
  • Vol. 413 Iss. 8907 - Vol. 413 Iss. 8910  04 Oct. 2014 - 25 Oct. 2014
  • Vol. 413 Iss. 8912 - Vol. 413 Iss. 8918  08 Nov. 2014 - 20 Dec. 2014
  • Vol. 414 Iss. 8919 - Vol. 414 Iss. 8931  03 Jan. 2014 - 28 Mar. 2014
  • Vol. 415 Iss. 8932 - Vol. 415 Iss. 8944  04 Apr. 2014 - 27 June 2014
  • Vol. 416 Iss. 8945 - Vol. 416 Iss. 8957  04 July 2014 - 26 Sept. 2014
  • Vol. 417 Iss. 8958 - Vol. 417 Iss. 8969  03 Oct. 2014 - 25 Dec. 2014
  • Vol. 418 Iss. 8970 - Vol. 418 Iss. 8982  02 Jan. 2016 - 26 Mar. 2016
  • Vol. 419 Iss. 8983 - Vol. 419 Iss. 8995  02 Apr. 2016 - 25 June 2016
  • Vol. 420 Iss. 8996 - Vol. 420 Iss. 9008  02 July 2016 - 24 Sept. 2016
  • Vol. 419 Iss. 8992  04 June 2016
  • Vol. 421 Iss. 9009 - Vol. 421 Iss. 9021  01 Oct. 2016 - 24 Dec. 2016
  • Vol. 422 Iss. 9022 - Vol. 422 Iss. 9033  31/07 Dec./Jan. 2016/2017 - 25 Mar. 2017
  • Vol. 423 Iss. 9034  01 Apr. 2017
  • Vol. 423 Iss. 9036 - Vol. 423 Iss. 9040  15 Apr. 2017 - 13 May 2017
  • Vol. 423 Iss. 9043  03 June 2017
  • Vol. 423 Iss. 9045 - Vol. 423 Iss. 9046  17 June 2017 - 24 June 2017
  • Vol. 424 Iss. 9047 - Vol. 424 Iss. 9060  01 July 2017 - 30 Sept. 2017
  • Vol. 425 Iss. 9061 - Vol. 425 Iss. 9072  07 Oct. 2017 - 23 Dec. 2017
  • Vol. 426 Iss. 9073 - Vol. 426 Iss. 9085  30/06 Dec./Jan. 2017/2018 - 31 Mar. 2018
  • Vol. 427 Iss. 9086 - Vol. 427 Iss. 9098  07 Apr. 2018 - 30 June 2018
  • Vol. 428 Iss. 9099 - Vol. 428 Iss. 9111  07 July 2018 - 29 Sept. 2018
  • Vol. 429 Iss. 9112 - Vol. 429 Iss. 9123  06 Oct. 2018 - 22/04 Dec./Jan. 2018/2019
  • Vol. 430 Iss. 9124 - Vol. 430 Iss. 9135  11 Jan. 2019 - 29 Mar. 2019
  • Vol. 430 Iss. 9136  05 Apr. 2019
  • Vol. 431 Iss. 9137 - Vol. 431 Iss. 9148  12 Apr. 2019 - 28 June 2019
  • Vol. 431 Iss. 9149  05 July 2019
  • Vol. 432 Iss. 9150 - Vol. 432 Iss. 9161  12 July 2019 - 27 Sept. 2019
  • Vol. 432 Iss. 9162  04 Oct. 2019
  • Vol. 433 Iss. 9163 - Vol. 433 Iss. 9173  11 Oct. 2019 - 20 Dec. 2019
  • Vol. 433 Iss. 9174  27/03 Dec./Jan. 2019/2020
  • Vol. 434 Iss. 9175 - Vol. 434 Iss. 9181  10 Jan. 2020 - 21 Feb. 2020
  • Vol. 434 Iss. 9183 - Vol. 434 Iss. 9186  06 Mar. 2020 - 27 Mar. 2020
IIMB Periodicals (Old holdings) - Not requestable
  • 390-393(8638-8662), 2009
  • 394-397(8663-8710, 8712, 8713), 2010
    Notes:
    • Missing: 397(8711), 2010
  • Vol. 256 Iss. 6887 August,1975
    Notes:
    • Missing: Vol. 256 Iss. 6887 August,1975
IIMB Periodicals (ON ORDER) - Not requestable
IIMB Periodicals (ON ORDER) - Not requestable
IIMB Periodicals (ON ORDER) - Not requestable
IIMB Periodicals (2022-23 (3rd Copy)) - Not requestable
  • Vol. 445 Iss. 9315 - Vol. 445 Iss. 9327  01 Oct. 2022 - 24 Dec. 2022
  • Vol. 446 Iss. 9328 - Vol. 446 Iss. 9339  07 Jan. 2023 - 25 Mar. 2023
  • Vol. 447 Iss. 9340 - Vol. 447 Iss. 9352  01 Apr. 2023 - 24 June 2023
  • Vol. 448 Iss. 9353 - Vol. 448 Iss. 9364  01 July 2023 - 23 Sept. 2023
IIMB Periodicals (ON ORDER) - Not requestable
IIMB Periodicals (ON ORDER) - Not requestable
IIMB Periodicals (ON ORDER) - Not requestable
IIMB Periodicals (ON ORDER) - Not requestable
IIMB Periodicals (ON ORDER) - Not requestable
IIMB Periodicals (2023-24 (3rd Copy)) - Not requestable
  • Vol. 449 Iss. 9370 - Vol. 449 Iss. 9377  04 Nov. 2023 - 23/30 Dec. 2023
  • Vol. 450 Iss. 9378 - Vol. 450 Iss. 9390  06 Jan. 2024 - 30 Mar. 2024
  • Vol. 451 Iss. 9391 - Vol. 451 Iss. 9403  06 Apr. 2024 - 29 June 2024
  • Vol. 452 Iss. 9404 - Vol. 452 Iss. 9407  06 July 2024 - 27/03 July/Aug. 2024
  • Vol. 452 Iss. 9409 - Vol. 452 Iss. 9416  10 Aug. 2024 - 28 Sept. 2024
  • Vol. 453 Iss. 9417 - Vol. 453 Iss. 9428  05 Oct. 2024 - 03 Jan. 2024
  • Vol. 454 Iss. 9429 - Vol. 454 Iss. 9441  04 Jan. 2025 - 29 Mar. 2025
  • Vol. 455 Iss. 9442 - Vol. 455 Iss. 9454  05 Apr. 2025 - 28 June 2025
  • Vol. 456 Iss. 9455 - Vol. 456 Iss. 9458  05 July 2025 - 26 July 2025
  • Vol. 456 Iss. 9460 - Vol. 456 Iss. 9461  09 Aug. 2025 - 16 Aug. 2025
IIMB Periodicals (ON ORDER) - Not requestable
Faculty_Lounge (2022-23 (2nd Copy)) - Not requestable
  • Vol. 445 Iss. 9315 - Vol. 445 Iss. 9327  01 Oct. 2022 - 24 Dec. 2022
  • Vol. 446 Iss. 9328 - Vol. 446 Iss. 9339  07 Jan. 2023 - 25 Mar. 2023
  • Vol. 447 Iss. 9340 - Vol. 447 Iss. 9352  01 Apr. 2023 - 24 June 2023
  • Vol. 448 Iss. 9353 - Vol. 448 Iss. 9360  01 July 2023 - 26 Aug. 2023
  • Vol. 448 Iss. 9361 - Vol. 448 Iss. 9364  02 Sept. 2023 - 23 Sept. 2023
Faculty_Lounge (2023-24 (2nd Copy)) - Not requestable
  • Vol. 449 Iss. 9370 - Vol. 449 Iss. 9377  04 Nov. 2023 - 23/30 Dec. 2023
  • Vol. 450 Iss. 9378 - Vol. 450 Iss. 9390  06 Jan. 2024 - 30 Mar. 2024
  • Vol. 451 Iss. 9391 - Vol. 451 Iss. 9403  06 Apr. 2024 - 29 June 2024
  • Vol. 452 Iss. 9404 - Vol. 452 Iss. 9407  06 July 2024 - 27/03 Aug. 2024
  • Vol. 452 Iss. 9409 - Vol. 452 Iss. 9416  10 Aug. 2024 - 28 Sept. 2024
  • Vol. 453 Iss. 9417 - Vol. 453 Iss. 9428  05 Oct. 2024 - 03 Jan. 2024
  • Vol. 454 Iss. 9429 - Vol. 454 Iss. 9441  04 Jan. 2025 - 29 Mar. 2025
  • Vol. 455 Iss. 9442 - Vol. 455 Iss. 9454  05 Apr. 2025 - 28 June 2025
  • Vol. 456 Iss. 9455 - Vol. 456 Iss. 9458  05 July 2025 - 26 July 2025
  • Vol. 456 Iss. 9460 - Vol. 456 Iss. 9461  09 Aug. 2025 - 16 Aug. 2025
Director_Off (2023-24 (1st Copy)) - Not requestable
  • Vol. 449 Iss. 9370 - Vol. 449 Iss. 9377  04 Nov. 2023 - 23/30 Dec. 2023
  • Vol. 450 Iss. 9378 - Vol. 450 Iss. 9390  06 Jan. 2024 - 30 Mar. 2024
  • Vol. 451 Iss. 9391 - Vol. 451 Iss. 9403  06 Apr. 2024 - 29 June 2024
  • Vol. 452 Iss. 9404 - Vol. 452 Iss. 9407  06 July 2024 - 27/03 Aug. 2024
  • Vol. 452 Iss. 9409 - Vol. 452 Iss. 9416  10 Aug. 2024 - 28 Sept. 2024
  • Vol. 453 Iss. 9417 - Vol. 453 Iss. 9428  05 Oct. 2024 - 03 Jan. 2024
  • Vol. 454 Iss. 9429 - Vol. 454 Iss. 9441  04 Jan. 2025 - 29 Apr. 2025
  • Vol. 455 Iss. 9442 - Vol. 455 Iss. 9454  05 Apr. 2025 - 28 June 2025
  • Vol. 456 Iss. 9455 - Vol. 456 Iss. 9458  05 July 2025 - 26 July 2025
  • Vol. 456 Iss. 9460 - Vol. 456 Iss. 9461  09 Aug. 2025 - 16 Aug. 2025
Director_Off (2022-23 (1st Copy)) - Not requestable
  • Vol. 445 Iss. 9315 - Vol. 445 Iss. 9327  01 Oct. 2022 - 24 Dec. 2022
  • Vol. 446 Iss. 9328 - Vol. 446 Iss. 9339  07 Jan. 2023 - 25 Mar. 2023
  • Vol. 447 Iss. 9340 - Vol. 447 Iss. 9352  01 Apr. 2023 - 24 June 2023
  • Vol. 448 Iss. 9353 - Vol. 448 Iss. 9360  01 July 2023 - 26 Aug. 2023
  • Vol. 448 Iss. 9361 - Vol. 448 Iss. 9364  02 Sept. 2023 - 23 Sept. 2023
Director_Off (ON ORDER) - Not requestable
IIMV Periodicals (For IIMV) - Not requestable